Page 1 of 12
Short Sales
MLS Properties
| 14301 RICHARDSON SPRINGS RD, Chico, Ca | $579,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2005 | 20.28 Acres 2905 Sq. Ft. | ||
| Beautiful home on 20 acres a stones throw to town. Built in 2005 this home boasts beautiful views out to the valley on it's wrap-around portch, hardwood floors, a delightful c... More information on 14301 richardson springs rd | |||
| 555 Main Street, Chico, Ca | $499,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2004 | 2034 Sq. Ft. | ||
| Above Morgan Stanley with a birds eye view of downtown Chico. Watch the sunsets out your covered slate patio, entertain with this sound system that is high tech, security syst... More information on 555 main street | |||
| 2690 South Villa Avenue, Palermo, Ca | $349,900 | ||
| Residential 6 Bedroom 5 Bath Built in 1885 | 1.79 Acres 4967 Sq. Ft. | ||
| Own a piece of history. Magnolia Manor est. 1885. Beautiful, move in ready Victorian with lots of upgrades keeping the original style and feel. As you walk through this hom... More information on 2690 South Villa Avenue | |||
| 6037 Shadow Mountain Lane, Paradise, Ca | $329,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1992 | 2.98 Acres 2312 Sq. Ft. | ||
| Magnificent sweeping canyon views are the hallmark of this prestigious home. There are 2 bedrooms but also 2 bonus rooms, 2 fireplaces, beautiful upgrades, pool, courtyard, v... More information on 6037 shadow mountain lane | |||
| 20 Comanche Ct, Chico, Ca | $295,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1976 | 0.63 Acres 2090 Sq. Ft. | ||
| Unique 3 bd home in a park like setting surounded by mature trees and landscaping. The interior boasts artistic/designer touches throughout with stained concrete flooring, as... More information on 20 comanche ct | |||
| 808 Vera Mar Court, Paradise, Ca | $795,000 | ||
| Residential 4 Bedroom 4 Bath Built in 2004 | 6.29 Acres 4479 Sq. Ft. | ||
| Camelot in Paradise, complete w/ stables and riding trails. 4,479 beautifully appointed sq ft of living space w/ attention to every possible detail, set atop 6.29 ac. Custom... More information on 808 vera mar court | |||
| 1473 Creekhaven Place, Chico, Ca | $500,000 | ||
| Residential 6 Bedroom 4 Bath Built in 1987 | 0.81 Acres 3940 Sq. Ft. | ||
| Large Tudor style home on double size lot with pool and pool house. Square footage does not include a upstairs bonus room that is heated and cooled or large cement basement. ... More information on 1473 creekhaven place | |||
| 4985 Starflower Lane, Chico, Ca | $360,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1988 | 5 Acres 2068 Sq. Ft. | ||
| Great 5 acre piece of property located in North Chico. If you like country living, this is the place for you. This home is very spacious, open floor plan with a built-in guni... More information on 4985 starflower lane | |||
| 1150 Watts Estates Drive, Chico, Ca | $349,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1997 | 0.23 Acres 2308 Sq. Ft. | ||
| Spacious home featuring 4 bedrooms, 3 bathrooms, located at the end of a cul-de-sac. Newer home with a great floor plan & swimming pool. More information on 1150 watts estates drive | |||
| 550 Morgan Drive, Chico, Ca | $300,000 | ||
| Residential Income Built in 2006 | 0.14 Acres | ||
| Great opportunity awaits in this newer duplex. Each side features an open floor plan downstairs with a light and bright kitchen, eating and living area. The slider leads out... More information on 550 morgan drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 12 Next Page » |
Sort by Price
