Page 1 of 4
Today's New Listings
MLS Properties
| 3173 Summit Ridge Terrace, Chico, CA | $624,000 | ||
| Residential 5 Bedroom 4 Bath 0 Half Bath Built in 2004 | 0.64 Acres 3330 Sq. Ft. | ||
| Come home to enjoy your tropical oasis in the midst of the Chico heat. The details will entrance you. From the manicured lawns to the swaying palm trees and the poolside cov... More information on 3173 summit ridge terrace | |||
| 27 Burney Drive, Chico, CA | $519,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 1993 | 0.18 Acres 2465 Sq. Ft. | ||
| This gorgeous 3 bedroom, 3 bath home has been extensively remodeled and is situated on a spacious lot overlooking the lake at California Park. Some of the features of this hom... More information on 27 burney drive | |||
| 1965 E eighth street, Chico, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath 1 Half Bath Built in 2010 | 0 Acres 1840 Sq. Ft. | ||
| Most premier area in north state. Across street from Bidwell Park Nature Center. Exceeds all green and energy star standards. Live at he park with over 5000 acres of park, ... More information on 1965 E Eighth Street | |||
| 5959 Happy Hollow Road, Magalia, CA | $379,900 | ||
| Residential 6 Bedroom 3 Bath 1 Half Bath Built in 1965 | 3.62 Acres 2020 Sq. Ft. | ||
| TWO HOMES plus STUDIO on 3.62 acres! Wonderful multi-family living with a remodeled 4 bedroom main house with formal living & dining rooms PLUS a darling 1 bedroom, 1 bath co... More information on 5959 happy hollow road | |||
| 5235 Trafalgar Sq., Paradise, CA | $319,900 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1990 | 0.35 Acres 1954 Sq. Ft. | ||
| CB561 Very nice home located in Country Club area. Home offers tile counter tops, oak hardwood floor entry, oak cabinets, plenty of cabinet space. Vaulted ceiling in family ... More information on 5235 trafalgar sq. | |||
| Listings Per Page: 5 10 20 50 All | Page of 4 Next Page » |
Sort by Price
