Page 1 of 8
Similar Properties
Properties similar to 4985 Starflower Lane, Chico, Ca
MLS Properties
| 2766 Garden Valley, Chico, Ca | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2011 | 0.15 Acres 1950 Sq. Ft. | ||
| New construction: Conveniently located in the Hillview neighborhood, this 3 bedroom, 2 bath home (plus den) features quality craftsmanship throughout. Features will include ti... More information on 2766 garden valley | |||
| 865 Palmetto Avenue, Chico, Ca | $345,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1968 | 0.29 Acres 1945 Sq. Ft. | ||
| Location, Location, Location. Walking distance to downtown Chico and shopping. Gorgeous setting.Both bathrooms were remodeled in 2010 with granite counter tops, main master ha... More information on 865 palmetto avenue | |||
| 18 Fairway Drive, Chico, Ca | $335,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1977 | 0.52 Acres 2171 Sq. Ft. | ||
| This home is sheltered by numerous dogwoods and huge valley oak in front. The floor plan is open and spacious and built for entertaining. An in ground spa, raised bed garden a... More information on 18 fairway drive | |||
| 537 Countryside Lane, Chico, Ca | $359,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1989 | 0.27 Acres 2610 Sq. Ft. | ||
| Great home located in a desirable Northwest neighborhood! Features include an open floor plan (Great room), lots of updated recessed lighting and a built-in bar that's great f... More information on 537 countryside lane | |||
| 251 Idyllwild Circle, Chico, Ca | $335,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1993 | 0.16 Acres 2126 Sq. Ft. | ||
| Custom home located across from the Lake in California Park. Featuring a large kitchen with eating bar, loads of cabinet space, some newer appliances, and a large island. Lo... More information on 251 idyllwild circle | |||
| Listings Per Page: 5 10 20 50 | Page of 8 Next Page » |
Sort by Price
